List Client Cpt Code

S.No. Client Cpt Code Override Amount Tos Notes Created On
501 lxbfYeaa 94102 1.00 04-06-2023 05:43 AM
502 lxbfYeaa 94102 1.00 1 '"() 04-06-2023 05:43 AM
503 lxbfYeaa 94102 1.00 1 04-06-2023 05:43 AM
504 lxbfYeaa '"() 1.00 1 04-06-2023 05:43 AM
505 lxbfYeaa 94102 0.00 1 04-06-2023 05:43 AM
506 lxbfYeaa 94102 1.00 1 04-06-2023 05:43 AM
507 -1" OR 3+550-550-1=0+0+0+1 -- 1.00 1 04-06-2023 05:43 AM
508 -1" OR 2+550-550-1=0+0+0+1 -- 1.00 1 04-06-2023 05:43 AM
509 lxbfYeaa 94102 1.00 1 04-06-2023 05:43 AM
510 -1' OR 3+703-703-1=0+0+0+1 or 'ixnhRl70'=' 1.00 1 04-06-2023 05:43 AM
511 lxbfYeaa 94102 1.00 1 04-06-2023 05:43 AM
512 -1' OR 2+703-703-1=0+0+0+1 or 'ixnhRl70'=' 1.00 1 04-06-2023 05:43 AM
513 lxbfYeaa 94102 1.00 1 04-06-2023 05:43 AM
514 -1' OR 3+189-189-1=0+0+0+1 -- 1.00 1 04-06-2023 05:43 AM
515 lxbfYeaa 94102 1.00 1 04-06-2023 05:43 AM
516 -1' OR 2+189-189-1=0+0+0+1 -- 1.00 1 04-06-2023 05:43 AM
517 -1 OR 3+81-81-1=0+0+0+1 1.00 1 04-06-2023 05:43 AM
518 -1 OR 2+81-81-1=0+0+0+1 1.00 1 04-06-2023 05:43 AM
519 -1 OR 3+25-25-1=0+0+0+1 -- 1.00 1 04-06-2023 05:43 AM
520 -1 OR 2+25-25-1=0+0+0+1 -- 1.00 1 04-06-2023 05:43 AM
521 94102 1.00 1 04-06-2023 05:43 AM
522 lxbfYeaa 94102 1.00 1 04-06-2023 05:43 AM
523 lxbfYeaa 94102 1.00 1 04-06-2023 05:43 AM
524 lxbfYeaa 94102 1.00 AddClientCptCode/. 04-06-2023 05:43 AM
525 lxbfYeaa 94102 1.00 AddClientCptCode 04-06-2023 05:43 AM
526 lxbfYeaa 94102 1.00 1 AddClientCptCode/. 04-06-2023 05:43 AM
527 lxbfYeaa 94102 1.00 1 AddClientCptCode 04-06-2023 05:43 AM
528 lxbfYeaa AddClientCptCode/. 1.00 1 04-06-2023 05:43 AM
529 lxbfYeaa AddClientCptCode 1.00 1 04-06-2023 05:43 AM
530 lxbfYeaa 94102 1.00 1 04-06-2023 05:43 AM
531 94102 1.00 1 04-06-2023 05:43 AM
532 92533 26.40 1 04-06-2023 05:41 AM
533 92551 9.90 C, P, T 04-06-2023 05:37 AM
534 94102 1.00 1 04-06-2023 05:35 AM
535 94102 1.00 1 04-06-2023 05:35 AM
536 94102 1.00 1 04-06-2023 05:35 AM
537 94102 1.00 1 04-06-2023 05:35 AM
538 94102 1.00 1 04-06-2023 05:35 AM
539 94102 1.00 1 04-06-2023 05:35 AM
540 94102 1.00 1 04-06-2023 05:35 AM
541 94102 1.00 1 04-06-2023 05:35 AM
542 94102 1.00 1 04-06-2023 05:35 AM
543 94102 1.00 1 04-06-2023 05:35 AM
544 94102 1.00 1 04-06-2023 05:35 AM
545 94102 1.00 1 04-06-2023 05:35 AM
546 94102 1.00 1 04-06-2023 05:35 AM
547 94102 1.00 1 04-06-2023 05:35 AM
548 94102 1.00 ../1 04-06-2023 05:35 AM
549 94102 1.00 1 04-06-2023 05:35 AM
550 94102 1.00 ../../../../../../../../../../../../../../windows/win.ini 04-06-2023 05:35 AM
551 94102 1.00 ../../../../../../../../../../../../../../etc/passwd 04-06-2023 05:35 AM
552 94102 1.00 1 ../ 04-06-2023 05:35 AM
553 94102 1.00 1 04-06-2023 05:35 AM
554 94102 1.00 1 ../../../../../../../../../../../../../../windows/win.ini 04-06-2023 05:35 AM
555 94102 1.00 1 ../../../../../../../../../../../../../../etc/passwd 04-06-2023 05:35 AM
556 ../94102 1.00 1 04-06-2023 05:35 AM
557 94102 1.00 1 04-06-2023 05:35 AM
558 ../../../../../../../../../../../../../../windows/win.ini 1.00 1 04-06-2023 05:35 AM
559 ../../../../../../../../../../../../../../etc/passwd 1.00 1 04-06-2023 05:35 AM
560 94102 1.00 1 04-06-2023 05:35 AM
561 94102 1.00 1 04-06-2023 05:35 AM
562 94102 1.00 1 04-06-2023 05:35 AM
563 94102 1.00 1 04-06-2023 05:35 AM
564 94102 1.00 1 04-06-2023 05:35 AM
565 94102 1.00 1 04-06-2023 05:35 AM
566 94102 1.00 1 04-06-2023 05:35 AM
567 94102 1.00 1 04-06-2023 05:35 AM
568 94102 1.00 1 04-06-2023 05:35 AM
569 94102 1.00 1 04-06-2023 05:35 AM
570 94102 1.00 1 04-06-2023 05:34 AM
571 94102 1.00 1 04-06-2023 05:34 AM
572 94102 1.00 1 04-06-2023 05:34 AM
573 94102 1.00 '"() 04-06-2023 05:34 AM
574 94102 1.00 04-06-2023 05:34 AM
575 94102 1.00 1 04-06-2023 05:34 AM
576 94102 1.00 1 04-06-2023 05:34 AM
577 94102 1.00 1 '"() 04-06-2023 05:34 AM
578 94102 1.00 AddClientCptCode/. 04-06-2023 05:34 AM
579 94102 1.00 AddClientCptCode 04-06-2023 05:34 AM
580 94102 1.00 1 04-06-2023 05:34 AM
581 '"() 1.00 1 04-06-2023 05:34 AM
582 94102 1.00 1 AddClientCptCode/. 04-06-2023 05:34 AM
583 94102 1.00 1 04-06-2023 05:34 AM
584 94102 1.00 1 AddClientCptCode 04-06-2023 05:34 AM
585 94102 0.00 1 04-06-2023 05:34 AM
586 AddClientCptCode/. 1.00 1 04-06-2023 05:34 AM
587 AddClientCptCode 1.00 1 04-06-2023 05:34 AM
588 94102 1.00 1 04-06-2023 05:34 AM
589 92555 11.02 C, T 04-06-2023 05:33 AM
590 94102 1.00 1 04-06-2023 05:29 AM
591 lxbfYeaa 94102 1.00 1 04-06-2023 05:29 AM
592 Head of the Class 94102 1.00 1 04-06-2023 05:29 AM
593 94102 1.00 1 04-06-2023 05:29 AM
594 92551 9.90 C, P, T
595 92533 26.40 1
596 92555 11.02 C, T
597 First Step Inc. 92556 16.52 C, T
598 First Step Inc. 92557 49.50 C, T
599 First Step Inc. 92567 16.50 C, T
600 First Step Inc. 92568 11.02 C, T