List Client Cpt Code

S.No. Client Cpt Code Override Amount Tos Notes Created On
401 94102 1.00 1 04-06-2023 07:00 AM
402 Head of the Class 94102 1.00 1 04-06-2023 07:00 AM
403 94102 1.00 1 04-06-2023 07:00 AM
404 Head of the Class 94102 1.00 1 04-06-2023 07:00 AM
405 94102 1.00 1 04-06-2023 07:01 AM
406 Head of the Class 94102 1.00 1 04-06-2023 07:01 AM
407 94102 1.00 1 04-06-2023 07:01 AM
408 94102 1.00 1 04-06-2023 07:01 AM
409 94102 1.00 1 04-06-2023 07:01 AM
410 Head of the Class 94102 1.00 1 04-06-2023 07:01 AM
411 94102 1.00 1 04-06-2023 07:01 AM
412 Head of the Class 94102 1.00 1 04-06-2023 07:01 AM
413 94102 1.00 1 04-06-2023 07:01 AM
414 Head of the Class 94102 1.00 1 04-06-2023 07:01 AM
415 94102 1.00 1 04-06-2023 07:02 AM
416 94102 1.00 1 04-06-2023 07:02 AM
417 Head of the Class 94102 1.00 1 04-06-2023 07:02 AM
418 94102 1.00 1 04-06-2023 07:02 AM
419 94102 1.00 1 04-06-2023 07:02 AM
420 94102 1.00 1 04-06-2023 07:02 AM
421 94102 1.00 1 04-06-2023 07:02 AM
422 Head of the Class 94102 1.00 1 04-06-2023 07:02 AM
423 Head of the Class 94102 1.00 1 04-06-2023 07:02 AM
424 Head of the Class 94102 1.00 1 04-06-2023 07:02 AM
425 94102 1.00 1 04-06-2023 07:02 AM
426 Head of the Class 94102 1.00 1 04-06-2023 07:02 AM
427 94102 1.00 1 04-06-2023 07:03 AM
428 Head of the Class 94102 1.00 1 04-06-2023 07:03 AM
429 94102 1.00 1 04-06-2023 07:03 AM
430 Head of the Class 94102 1.00 1 04-06-2023 07:03 AM
431 Head of the Class 94102 1.00 1 04-06-2023 07:03 AM
432 Head of the Class 94102 1.00 1 04-06-2023 07:03 AM
433 Head of the Class 94102 1.00 1 04-06-2023 07:03 AM
434 Head of the Class 94102 1.00 1 04-06-2023 07:03 AM
435 Head of the Class 94102 1.00 1 04-06-2023 07:03 AM
436 94102 1.00 1 04-06-2023 07:03 AM
437 lxbfYeaa 94102 1.00 1 04-06-2023 07:03 AM
438 Head of the Class 94102 1.00 1 04-06-2023 07:03 AM
439 94102 1.00 1 04-06-2023 07:03 AM
440 lxbfYeaa 94102 1.00 1 04-06-2023 07:03 AM
441 Head of the Class 94102 1.00 1 04-06-2023 07:04 AM
442 94102 1.00 1 04-06-2023 07:04 AM
443 lxbfYeaa 94102 1.00 1 04-06-2023 07:04 AM
444 lxbfYeaa 94102 1.00 1 04-06-2023 07:04 AM
445 lxbfYeaa 94102 1.00 1 04-06-2023 07:04 AM
446 lxbfYeaa 94102 1.00 1 04-06-2023 07:04 AM
447 lxbfYeaa 94102 1.00 1 04-06-2023 07:04 AM
448 Head of the Class 94102 1.00 1 04-06-2023 07:04 AM
449 lxbfYeaa 94102 1.00 1 04-06-2023 07:04 AM
450 94102 1.00 1 04-06-2023 06:26 AM
451 94102 1.00 1 04-06-2023 06:27 AM
452 lxbfYeaa 94102 1.00 (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'"+(select(0)from(select(sleep(15)))v)+"*/ 04-06-2023 06:27 AM
453 Head of the Class 94102 1.00 3aTTEJ2a 04-06-2023 06:27 AM
454 Head of the Class 94102 1.00 -1 OR 2+182-182-1=0+0+0+1 -- 04-06-2023 06:27 AM
455 Head of the Class 94102 1.00 -1 OR 2+727-727-1=0+0+0+1 04-06-2023 06:27 AM
456 Head of the Class 94102 1.00 -1' OR 2+692-692-1=0+0+0+1 -- 04-06-2023 06:27 AM
457 Head of the Class 94102 1.00 -1' OR 2+417-417-1=0+0+0+1 or 'CMutmWb2'=' 04-06-2023 06:27 AM
458 Head of the Class 94102 1.00 -1" OR 2+709-709-1=0+0+0+1 -- 04-06-2023 06:27 AM
459 94102 1.00 1 04-06-2023 06:28 AM
460 lxbfYeaa 94102 1.00 -1; waitfor delay '0:0:15' -- 04-06-2023 06:28 AM
461 Head of the Class 94102 1.00 if(now()=sysdate(),sleep(15),0) 04-06-2023 06:28 AM
462 94102 1.00 1 04-06-2023 06:28 AM
463 lxbfYeaa 94102 1.00 -1); waitfor delay '0:0:15' -- 04-06-2023 06:28 AM
464 Head of the Class 94102 1.00 0'XOR(if(now()=sysdate(),sleep(15),0))XOR'Z 04-06-2023 06:29 AM
465 lxbfYeaa 94102 1.00 5sFouMJ7'); waitfor delay '0:0:15' -- 04-06-2023 06:32 AM
466 Head of the Class 94102 1.00 -1); waitfor delay '0:0:15' -- 04-06-2023 06:32 AM
467 94102 1.00 1 04-06-2023 06:33 AM
468 lxbfYeaa 94102 1.00 1bcXeweF')); waitfor delay '0:0:15' -- 04-06-2023 06:33 AM
469 Head of the Class 94102 1.00 -1)); waitfor delay '0:0:15' -- 04-06-2023 06:33 AM
470 94102 1.00 1 04-06-2023 06:35 AM
471 Head of the Class 94102 1.00 DMjeXIi3'); waitfor delay '0:0:15' -- 04-06-2023 06:35 AM
472 lxbfYeaa 94102 1.00 kpK9EFDm') OR 688=(SELECT 688 FROM PG_SLEEP(15))-- 04-06-2023 06:37 AM
473 Head of the Class 94102 1.00 -5 OR 821=(SELECT 821 FROM PG_SLEEP(15))-- 04-06-2023 06:37 AM
474 lxbfYeaa 94102 1.00 W6ofl0us')) OR 10=(SELECT 10 FROM PG_SLEEP(15))-- 04-06-2023 06:38 AM
475 Head of the Class 94102 1.00 -5) OR 379=(SELECT 379 FROM PG_SLEEP(15))-- 04-06-2023 06:38 AM
476 lxbfYeaa 94102 1.00 69Uy6xOU' OR 544=(SELECT 544 FROM PG_SLEEP(15))-- 04-06-2023 06:36 AM
477 Head of the Class 94102 1.00 itKZhWzg')); waitfor delay '0:0:15' -- 04-06-2023 06:36 AM
478 lxbfYeaa 94102 1.00 1 04-06-2023 06:40 AM
479 Head of the Class 94102 1.00 a6WH7ycV') OR 213=(SELECT 213 FROM PG_SLEEP(15))-- 04-06-2023 06:40 AM
480 lxbfYeaa 94102 1.00 1 04-06-2023 06:40 AM
481 Head of the Class 94102 1.00 uVeWQ5Nc')) OR 557=(SELECT 557 FROM PG_SLEEP(15))-- 04-06-2023 06:41 AM
482 lxbfYeaa 94102 1.00 1 04-06-2023 06:41 AM
483 lxbfYeaa 94102 1.00 1 04-06-2023 06:41 AM
484 lxbfYeaa 94102 1.00 1 04-06-2023 06:41 AM
485 lxbfYeaa 94102 1.00 1 04-06-2023 06:41 AM
486 lxbfYeaa 94102 1.00 1 04-06-2023 06:41 AM
487 lxbfYeaa 94102 1.00 1 04-06-2023 06:41 AM
488 Head of the Class 94102 1.00 1*DBMS_PIPE.RECEIVE_MESSAGE(CHR(99)||CHR(99)||CHR(99),15) 04-06-2023 06:41 AM
489 Head of the Class 94102 1.00 1'" 04-06-2023 06:42 AM
490 Head of the Class 94102 1.00 @@LdZCA 04-06-2023 06:42 AM
491 lxbfYeaa 94102 1.00 1 04-06-2023 06:42 AM
492 Head of the Class 94102 1.00 1 04-06-2023 06:42 AM
493 lxbfYeaa 94102 1.00 1 04-06-2023 06:44 AM
494 Head of the Class 94102 1.00 1 04-06-2023 06:44 AM
495 lxbfYeaa 94102 1.00 1 04-06-2023 06:44 AM
496 Head of the Class 94102 1.00 1 04-06-2023 06:48 AM
497 94102 1.00 1 04-06-2023 06:48 AM
498 Head of the Class 94102 1.00 1 04-06-2023 06:48 AM
499 Head of the Class 94102 1.00 1 04-06-2023 06:48 AM
500 Head of the Class 94102 1.00 1 04-06-2023 06:48 AM